Almost every ZyXEL router uses 192.168.1.1 as its default IP address. A few ISP versions and access points use something else. They're all listed below.
Common ZyXEL Addresses
- 192.168.1.1: the default for nearly all ZyXEL routers, gateways, ZyWALL and USG firewalls.
- 192.168.1.254: some ISP versions.
- 192.168.0.1 and 10.0.0.138: some CenturyLink and other ISP models.
- 192.168.10.1 and 192.168.2.1: some access points and older models.
- myrouter.local: NBG and Armor routers.
Every Known ZyXEL Default IP Address
| ZyXEL Model | IP Address |
| 660H-61 | 192.168.1.1 |
| AMG1202-T10A | 192.168.1.1 |
| AMG1302-T10B | 192.168.1.1 |
| AMG1302-T10D | 192.168.1.1 |
| AMG1302-T11C | 192.168.1.1 |
| AX7501-B0 | 192.168.1.1 |
| AX7501-B0 | http://yallo.box/ |
| C1000Z | 192.168.0.1 |
| C1100Z | 192.168.0.1 |
| C2100Z | 192.168.0.1 |
| C3000Z | 192.168.0.1 |
| D1000 eircom | 192.168.1.254 |
| DEL1201-T10A | 192.168.1.1 |
| DX3301-T0 | 192.168.1.1 |
| EMG2926 | 192.168.0.1 |
| EMG2926-Q10A | 192.168.1.1 |
| EMG3415-B10A | 192.168.200.1 |
| EMG3425-Q10A | 192.168.1.1 |
| EMG5523-T50B | 192.168.1.1 |
| EMG6726-B10A | 192.168.1.1 |
| EQ-660R | 192.168.2.1 |
| EX3220-T0 | 192.168.1.1 |
| EX3301-T0 | 192.168.1.1 |
| EX3510-B0 | 192.168.1.1 |
| EX5501-B0 | 192.168.1.1 |
| F1000 | 192.168.1.254 |
| HomeBox 6641 | 192.168.1.1 |
| HomeBox 6641 | http://o2.box/ |
| HS-100W | 192.168.1.1 |
| IAD-P2602 | 10.0.0.2 |
| Keenetic III | 192.168.1.1 |
| Keenetic Lite II | 192.168.1.1 |
| Keenetic Omni II | 192.168.1.1 |
| LTE3301-PLUS | 192.168.1.1 |
| LTE3311 | 192.168.1.1 |
| LTE3316-M604 | 192.168.1.1 |
| LTE4506-M606 | 192.168.1.1 |
| LTE7460 | 192.168.1.1 |
| NBG-334W | 192.168.1.1 |
| NBG-415N | 192.168.1.1 |
| NBG-415N | 192.168.10.1 |
| NBG-416N | 192.168.1.1 |
| NBG-418N | 192.168.1.1 |
| NBG-418N v2 | 192.168.1.1 |
| NBG-419N | 192.168.1.1 |
| NBG-4604 | 192.168.1.1 |
| NBG5615 | 192.168.1.1 |
| NBG6515 | 192.168.1.1 |
| NBG6716 | 192.168.1.1 |
| NBG6817 | 192.168.1.1 |
| NR5103E | 192.168.1.1 |
| NR7101 | 192.168.1.1 |
| O2 GateWay | 192.168.1.1 |
| P 2601HN | 192.168.1.1 |
| P 2601HN | 192.168.1.254 |
| P 2602H | 192.168.1.1 |
| P 2602H | 192.168.1.254 |
| P 2602HW | 10.0.0.1 |
| P 2602HW | 192.168.1.254 |
| P 2602HWT | 10.0.0.138 |
| P 2602HWT | 192.168.1.1 |
| P 2602R | 192.168.1.254 |
| P 2812HNU | 192.168.1.254 |
| P 320W | 192.168.1.1 |
| P 324 | 192.168.1.1 |
| P 330w | 192.168.0.1 |
| P 330w | 192.168.1.1 |
| P 330W EE | 192.168.1.1 |
| P 334WT | 192.168.1.1 |
| P 335WT | 192.168.1.1 |
| P 336M | 192.168.2.1 |
| P 660 D1 RoHS | 192.168.1.1 |
| P 660 RT 1 v3s | 192.168.1.1 |
| P 660H T1 | 192.168.1.1 |
| P 660H T1 | 192.168.1.1 or 192.168.1.2 |
| P 660H T3 | 192.168.1.1 |
| P 660HN F1Z | 192.168.1.1 |
| P 660HN T1A | 192.168.1.1 |
| P 660HW D1 | 192.168.1.1 |
| P 660HW T1 | 192.168.1.1 |
| P 660HW T3 | 192.168.1.1 |
| P 660R D1 | 10.0.0.1 |
| P 660R D1 | 192.168.1.1 |
| P 660R ELNK | 192.168.1.1 |
| P 660R F1 | 192.168.1.1 |
| P 660R T1 | 192.168.1.1 |
| P 660RT2 | 192.168.1.1 |
| P 660RU T1 | 192.168.1.1 |
| P 661H D1 | 192.168.1.1 |
| P 661HNU F1 | 192.168.1.1 |
| P 661HW D1 | 192.168.1.1 |
| P 662H D1 | 192.168.1.1 |
| P 870HN 51b | 192.168.1.1 |
| P-2602HWT-F1 | 192.168.1.254 |
| P-2602R-D1A | 192.168.1.1 |
| P-2612HNU-F1F PLDT | 192.168.1.1 |
| P-2812HNU-F1 | 192.168.1.1 |
| P-2812HNU-F3 | 192.168.1.1 |
| P-660HN-51 | 192.168.1.1 |
| P-660HN-T1H | 192.168.1.1 |
| P-663HN-51 Frontier | 192.168.254.254 |
| P8701T | 192.168.1.1 |
| P8702N | 10.0.0.138 |
| P8702N | http://cpe.telenor.no/ |
| P8702Nv2 | 10.0.0.138 |
| P8802T2R | 192.168.1.1 |
| PK5000Z | 192.168.0.1 |
| PK5001Z | 192.168.0.1 |
| Prestige 2302R | 192.168.4.1 |
| Prestige 2602H 61 | 192.168.1.1 |
| Prestige 2602H 61C | 192.168.1.1 |
| Prestige 2602H 61C | 192.168.1.254 |
| Prestige 2602HW 61 | 192.168.1.254 |
| Prestige 2602HWL 61 | 192.168.1.254 |
| Prestige 334 | 192.168.1.1 |
| Prestige 600 | 192.168.1.1 |
| Prestige 600HW T1 | 192.168.1.1 |
| Prestige 623 | 192.168.1.1 |
| Prestige 623 41 | 192.168.1.1 |
| Prestige 623ME | 192.168.1.1 |
| Prestige 623R A1 | 192.168.1.1 or 192.168.1.2 |
| Prestige 623R T1 | 192.168.1.254 |
| Prestige 645 | 192.168.1.254 |
| Prestige 645R A1 | 192.168.1.1 or 192.168.1.2 |
| Prestige 645R A2 | 192.168.1.1 or 192.168.1.2 |
| Prestige 650 | 192.168.1.1 or 192.168.1.2 |
| Prestige 650H | 192.168.1.1 or 192.168.1.2 |
| Prestige 650R | 192.168.1.1 or 192.168.1.2 |
| Prestige 650R 31 | 192.168.1.1 or 192.168.1.2 |
| Prestige 650R 33 | 192.168.1.1 or 192.168.1.2 |
| Prestige 650R E1 | 192.168.1.1 or 192.168.1.2 |
| Prestige 652 | 192.168.1.1 or 192.168.1.2 |
| Prestige 652H 33 | 192.168.1.1 or 192.168.1.2 |
| Prestige 653HWI | 192.168.1.1 or 192.168.1.2 |
| Prestige 660HW 61 | 192.168.1.1 |
| Prestige 660HW T1 | 192.168.1.1 or 192.168.1.2 |
| Prestige 660HW T3 | 10.0.0.138 |
| Prestige 660HW T3 | 192.168.1.1 or 192.168.1.2 |
| Prestige 660HW61 | 192.168.1.1 or 192.168.1.2 |
| Prestige 660HW67 | 192.168.1.1 or 192.168.1.2 |
| Prestige 660ME61 | 192.168.2.1 |
| Prestige 660R 61 | 192.168.1.1 |
| Prestige 660R 61C | 192.168.1.1 |
| Prestige 660R 63 67C | 192.168.1.1 |
| Prestige 660R T1 | 192.168.1.1 |
| Prestige 660RU T1 | 192.168.1.1 |
| Prestige 660RU T3 | 10.0.0.138 |
| Prestige 792H | 192.168.1.1 |
| Prestige 960 | 192.168.1.1 |
| Prestige 964 | 192.168.1.1 |
| Q1000Z | 192.168.0.1 |
| RP314 | 192.168.1.1 |
| SBG3300 | 10.0.0.2 |
| SBG3300 | 192.168.1.1 |
| SP 660 | 192.168.1.1 |
| Speedlink 5501 | 192.168.2.1 |
| Speedlink 5501 | http://speedport.ip/ |
| USG20W-VPN | 192.168.1.1 |
| USG20W-VPN | https://myrouter.local/ |
| VFG6005N | 192.168.10.1 |
| VMG1312-B10B | 10.0.0.1 |
| VMG1312-B10D | 192.168.1.1 |
| VMG1312-B30A | 192.168.1.1 |
| VMG1312-T20B | 10.0.0.1 |
| VMG3312-B10B | 192.168.1.1 |
| VMG3312-T20A | 192.168.1.1 |
| VMG3326-D20A | 192.168.10.1 |
| VMG3625-T50B | 192.168.1.1 |
| VMG3925-B10B | 192.168.1.1 |
| VMG3925-B10C | 192.168.1.1 |
| VMG3926 B10A | 192.168.1.1 |
| VMG3926-B10A | 192.168.1.1 |
| VMG3927-B50A | 192.168.10.1 |
| VMG4325-B10A | 192.168.1.1 |
| VMG4325-B10A | 192.168.1.254 |
| VMG4381-B10A | 192.168.1.1 |
| VMG4381-B10A | 192.168.200.1 |
| VMG4825-B10A | 192.168.1.1 |
| VMG4927-B50A | 192.168.1.1 |
| VMG5313-B30A | 192.168.5.1 |
| VMG8324 B10A | 192.168.1.1 |
| VMG8623-T50B | 192.168.1.254 |
| VMG8823-B50B | 192.168.1.1 |
| VMG8825-B | 192.168.1.1 |
| VMG8825-T50 | 192.168.1.1 |
| VMG8828-B50B | 192.168.1.1 |
| VMG8924 B10A | 192.168.1.1 |
| VMG8924-B10D | 192.168.1.1 |
| VMG8924-B30A | 192.168.80.1 |
| VMG9823-B10A | 192.168.1.1 |
| VSG1432-B101 | 192.168.1.1 |
| VSG1432-Telus | 192.168.1.254 |
| X 550 | 192.168.10.1 |
| X550N | 192.168.1.151 |
| X650 | 192.168.1.1 |
| XMG3512-B10A | 192.168.1.1 |
| XMG3563-B10A | 192.168.200.1 |
| XMG3927-B50A | 192.168.1.1 |
| ZyAIR B 2000 | 192.168.1.1 |
| ZyAIR G 2000 | 192.168.1.1 |
| ZyAIR G 2000 Plus | 192.168.1.1 |
| ZyWall 1 | 192.168.1.1 |
| ZyWall 10 | 192.168.1.1 |
| ZyWall 100 | 192.168.1.1 |
| ZyWALL 110 | 192.168.1.1 |
| ZyWALL 2 | 192.168.1.1 |
| ZyWall 2WE | 192.168.1.1 |
| ZyWALL 35 | 192.168.168.1 |
| Zywall 70 | 192.168.1.1 |
| ZyWALL ATP100 | 192.168.1.1 |
| ZyWALL USG 20 | 192.168.1.1 |
| ZyWALL Z 70 UTM | 192.168.1.1 |
| ZyWALL-USG50 | 192.168.1.1 |
Find Your Router's IP Address
- Windows:
ipconfig, then look at Default Gateway. - Mac: System Settings > Network > Details > TCP/IP > Router.
- Phone: your WiFi network's details show the Router or Gateway.
See How To Find Your Router's IP Address.
Change the ZyXEL Router's IP Address
Log in, then:
- Newer ZyXEL gateways: Network Setting > Home Networking > LAN Setup. Change the IP Address under LAN IP Setup, then click Apply.
- Older ZyXEL gateways: Network > LAN > IP. Change the IP Address, then click Apply.
- NBG routers (Expert Mode): Network > LAN > IP.
Log back in at the new address after the router applies the change.